|
|
|
|
|
|
PROPERTIES TO LET
With 1 bedroom. |
|
| | 103 Otley Road | bedrooms 1 | rent £1.00 pppw | deposit | available now | ref.1347 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 179 Hyde Park Road | bedrooms 1 | rent £71.00 pppw | deposit £350.00 | available now | ref.719 |   Hyde Park pict0798hydep - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £80.00 pppw | deposit | available now | ref.1595 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £83.00 pppw | deposit | available now | ref.1602 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1591 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1593 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1594 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1592 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1600 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1601 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £85.00 pppw | deposit | available now | ref.1607 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £93.00 pppw | deposit | available now | ref.1599 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £99.00 pppw | deposit | available now | ref.1597 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 316 Back Burley Hill | bedrooms 1 | rent £100.00 pppw | deposit £400.00 | available now | ref.1732 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £100.00 pppw | deposit | available now | ref.1596 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £103.00 pppw | deposit | available now | ref.1604 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £103.00 pppw | deposit | available now | ref.1605 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 6 Thornville Avenue | bedrooms 1 | rent £104.00 pppw | deposit | available now | ref.1551 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 76 Flat 1 Headingley Avenue | bedrooms 1 | rent £105.00 pppw | deposit £400.00 | available now | ref.129 |   Headingley 76headav2 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £109.00 pppw | deposit | available now | ref.1606 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 67 Cardigan Road | bedrooms 1 | rent £110.00 pppw | deposit | available now | ref.1603 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 65 Cardigan Road | bedrooms 1 | rent £110.00 pppw | deposit | available now | ref.1598 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 42 Clarendon Road | bedrooms 1 | rent £115.00 pppw | deposit £500.00 | available now | ref.152 |   Hyde Park clrendonrd - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 164 Ash Road | bedrooms 1 | rent £120.00 pppw | deposit £595.83 | available now | ref.320 |   Headingley 164ashrd - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 76 Flat 4 Headingley Avenue | bedrooms 1 | rent £120.00 pppw | deposit £570.00 | available now | ref.127 |   Headingley 76headav5 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 77 Headingley Mount | bedrooms 1 | rent £125.00 pppw | deposit £550.00 | available now | ref.125 |   Headingley 77headmt - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 76 Flat 5 Headingley Avenue | bedrooms 1 | rent £130.00 pppw | deposit £844.00 | available now | ref.319 |   Headingley 76headav1 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 89 Headingley Mount | bedrooms 1 | rent £135.00 pppw | deposit £677.00 | available now | ref.316 |   Headingley pict0062 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 12 Regent Park Terrace | bedrooms 1 | rent £300.00 pcm | deposit £300.00 | available now | ref.967 |   Hyde Park pict0014 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 15 Regent Park Avenue | bedrooms 1 | rent £350.00 pcm | deposit £350.00 | available now | ref.1074 |   Hyde Park 15rpav1 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 18 Burchett Place | bedrooms 1 | rent £350.00 pcm | deposit £350.00 | available now | ref.1731 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 58 Queens Road | bedrooms 1 | rent £433.33 pcm | deposit £400.00 | available now | ref.46 |   Hyde Park 58qr2 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 23 Back Brudenell Mount | bedrooms 1 | rent £450.00 pcm | deposit £450.00 | available now | ref.281 |   Hyde Park bkbrudmt - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 22 Brudenell Road | bedrooms 1 | rent £475.00 pcm | deposit £475.00 | available now | ref.1706 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | Flat 3 Edwin Road | bedrooms 1 | rent £550.00 pcm | deposit £300.00 | available now | ref.1341 |   Hyde Park p2280223 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | F1 Edwin Road | bedrooms 1 | rent £575.00 pcm | deposit £300.00 | available now | ref.1340 |   Hyde Park p2280228x - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 7 Bankfield Grove | bedrooms 1 | rent £700.00 pcm | deposit £700.00 | available now | ref.1120 |   Burley 7bankgr - image missing. Street Map | | top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|