|
|
|
|
|
|
PROPERTIES TO LET
With 3 bedrooms. |
|
| | 11 Old Farm Cross | bedrooms 3 | rent £50.00 pppw | deposit £300.00 | available now | ref.1608 |   West Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 6 Thornville Grove | bedrooms 3 | rent £57.00 pppw | deposit £300.00 | available now | ref.1412 |   Hyde Park img_5602 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 20a Kennsington Terrace | bedrooms 3 | rent £60.00 pppw | deposit £300.00 | available now | ref.1108 |   Hyde Park 20akenter - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 12 Granby Grove | bedrooms 3 | rent £60.00 pppw | deposit £300.00 | available now | ref.1457 |   Headingley | | top more | | To view phone 01733237984 | | |
|
| | 15 Kelsall Terrace | bedrooms 3 | rent £60.00 pppw | deposit £350.00 | available now | ref.1147 |   Hyde Park 15kelterkitch - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 145 St Michaels Lane | bedrooms 3 | rent £60.00 pppw | deposit £350.00 | available now | ref.519 |   Burley wefdwef - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 50 Queens Road | bedrooms 3 | rent £60.00 pppw | deposit | available now | ref.1540 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 52a Stainbeck Road | bedrooms 3 | rent £60.00 pppw | deposit £300.00 | available now | ref.1586 |   Meanwood | | top more | | To view phone 01733237984 | | |
|
| | 26 Kelsall Terrace | bedrooms 3 | rent £60.00 pppw | deposit £300.00 | available now | ref.1637 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 36 Mayville Avenue | bedrooms 3 | rent £60.00 pppw | deposit £300.00 | available now | ref.1649 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 134 Kirkstall Hill | bedrooms 3 | rent £61.54 pppw | deposit £300.00 | available now | ref.1425 |   Kirkstall pict0292 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 7a Hartley Avenue | bedrooms 3 | rent £62.50 pppw | deposit £300.00 | available now | ref.86 |   Woodhouse pict0207 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 3 Kelso Gardens | bedrooms 3 | rent £64.00 pppw | deposit | available now | ref.1539 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 16 Beamsley Mount | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.296 |   Hyde Park pict0401 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 42 Mayville Avenue | bedrooms 3 | rent £65.00 pppw | deposit £350.00 | available now | ref.213 |   Hyde Park mv42 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 210 Cardigan Lane | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.1297 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 55 Kendal Lane | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.1515 |   University Street Map | | top more | | To view phone 01733237984 | | |
|
| | 75 C4 Hyde Park Road | bedrooms 3 | rent £65.00 pppw | deposit £350.00 | available now | ref.184 |   Hyde Park hprd2 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 25 Hartley Grove | bedrooms 3 | rent £65.00 pppw | deposit £350.00 | available now | ref.232 |   Woodhouse hgv25ext - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 24 Kelsall Terrace | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.488 |   Hyde Park pict0609 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 75 B2 Hyde Park Road | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.177 |   Hyde Park 5678819 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 220 Cardigan Lane | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.1566 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 75 B7 Hyde Park Road | bedrooms 3 | rent £65.00 pppw | deposit £300.00 | available now | ref.180 |   Hyde Park pict0174 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 75 C3 Hyde Park Road | bedrooms 3 | rent £65.00 pppw | deposit £350.00 | available now | ref.183 |   Hyde Park img_4678 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 43 Harold Place | bedrooms 3 | rent £67.50 pppw | deposit £350.00 | available now | ref.1148 |   Hyde Park 43haroldplace - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 54 Woodsley Road | bedrooms 3 | rent £70.00 pppw | deposit £300.00 | available now | ref.1643 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 55a Brudenell Grove | bedrooms 3 | rent £70.00 pppw | deposit £300.00 | available now | ref.1521 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 161 Baseme Hyde Park Road | bedrooms 3 | rent £70.00 pppw | deposit £300.00 | available now | ref.88 |   Hyde Park hpkrd88 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 57 Mansion Gate Square | bedrooms 3 | rent £70.00 pppw | deposit £300.00 | available now | ref.1734 |   Roudhay Street Map | | top more | | To view phone 01733237984 | | |
|
| | 21 Hartley Crescent | bedrooms 3 | rent £70.00 pppw | deposit £300.00 | available now | ref.764 |   Woodhouse hartleycressc - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 27 Sowood Street | bedrooms 3 | rent £70.00 pppw | deposit £350.00 | available now | ref.68 |   Burley iwuhdh - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 144B Ash Road | bedrooms 3 | rent £72.00 pppw | deposit £390.00 | available now | ref.325 |   Headingley ashrd144 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 133B Ash Road | bedrooms 3 | rent £72.50 pppw | deposit £390.00 | available now | ref.329 |   Headingley 133ashrd - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 106 Burley Road | bedrooms 3 | rent £73.00 pppw | deposit | available now | ref.1538 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 129B Ash Road | bedrooms 3 | rent £73.00 pppw | deposit £390.00 | available now | ref.324 |   Headingley asrd129b - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 129A Ash Road | bedrooms 3 | rent £73.00 pppw | deposit £390.00 | available now | ref.109 |   Headingley ashrd - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 20A Headingley Mount | bedrooms 3 | rent £74.00 pppw | deposit £400.00 | available now | ref.331 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 100 Burley Lodge Road | bedrooms 3 | rent £77.00 pppw | deposit £300.00 | available now | ref.621 |   Hyde Park img_4356 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 42 Woodsley Road | bedrooms 3 | rent £250.00 pcm | deposit £300.00 | available now | ref.1228 |   Hyde Park pict0314zzx - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 13a Back Burton Crescent | bedrooms 3 | rent £275.00 pcm | deposit £300.00 | available now | ref.58 |   Headingley 13abbc - image missing. Street Map | | top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|