|
|
|
|
|
|
PROPERTIES TO LET
With 4 bedrooms. |
|
| | 402b Burley Road | bedrooms 4 | rent £50.00 pppw | deposit £300.00 | available now | ref.1610 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 49 Burley Lodge Terrace | bedrooms 4 | rent £50.00 pppw | deposit £250.00 | available now | ref.1631 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 13 Ashville Grove | bedrooms 4 | rent £55.00 pppw | deposit £250.00 | available now | ref.1621 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 164 Burley Road | bedrooms 4 | rent £55.00 pppw | deposit £300.00 | available now | ref.994 |   Burley p2160197 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 50 Quarry Street | bedrooms 4 | rent £55.00 pppw | deposit £300.00 | available now | ref.961 |   Woodhouse img_4420 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 428 Meanwood Road | bedrooms 4 | rent £55.00 pppw | deposit £300.00 | available now | ref.1590 |   | | top more | | To view phone 01733237984 | | |
|
| | 53 Westfield Road | bedrooms 4 | rent £57.50 pppw | deposit £250.00 | available now | ref.1638 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 55 Westfield Road | bedrooms 4 | rent £57.50 pppw | deposit £250.00 | available now | ref.1639 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 9 Wetherby Grove | bedrooms 4 | rent £57.69 pppw | deposit £300.00 | available now | ref.1042 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 3 Brudenell Street | bedrooms 4 | rent £58.00 pppw | deposit | available now | ref.1081 |   Hyde Park 3brudst - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 13 Wilton Grove | bedrooms 4 | rent £58.00 pppw | deposit £300.00 | available now | ref.766 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 8 Wilton Grove | bedrooms 4 | rent £60.00 pppw | deposit £300.00 | available now | ref.6 |   Headingley 8wiltongroovvve - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 43 Brudenell Mount | bedrooms 4 | rent £60.00 pppw | deposit | available now | ref.1201 |   Hyde Park p2160201 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 2 Clarkson View | bedrooms 4 | rent £60.00 pppw | deposit £300.00 | available now | ref.1696 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 70 Harold Terrace | bedrooms 4 | rent £61.00 pppw | deposit £300.00 | available now | ref.843 |   Hyde Park p2160190 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 14 Quarry Mount Street | bedrooms 4 | rent £62.00 pppw | deposit £300.00 | available now | ref.1697 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 5 Lucas Street | bedrooms 4 | rent £62.50 pppw | deposit £300.00 | available now | ref.1642 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 82 J Hyde Park Road | bedrooms 4 | rent £62.50 pppw | deposit £350.00 | available now | ref.168 |   Hyde Park hydeparkj - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 6 Wrangthorn Terrace | bedrooms 4 | rent £65.00 pppw | deposit | available now | ref.1381 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 48 Burley Lodge Road | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.1434 |   Hyde Park | | top more | | To view phone 01733237984 | | |
|
| | 1 Welton Grove | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.1648 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 7 Thornville Street | bedrooms 4 | rent £65.00 pppw | deposit | available now | ref.1541 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 7 Burchett Grove | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.1641 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 97 Burley Lodge Terrace | bedrooms 4 | rent £65.00 pppw | deposit £350.00 | available now | ref.1144 |   Hyde Park p2160195 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 75 A6 Hyde Park Road | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.173 |   Hyde Park hpr3 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 49 Westfield Road | bedrooms 4 | rent £65.00 pppw | deposit | available now | ref.632 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 147 Hyde Park Road | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.1069 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 75 B6 Hyde Park Road | bedrooms 4 | rent £65.00 pppw | deposit £300.00 | available now | ref.509 |   Hyde Park 75hpr - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 10 Brudenell Street | bedrooms 4 | rent £66.00 pppw | deposit | available now | ref.1567 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 13 Brudenell Street | bedrooms 4 | rent £66.00 pppw | deposit | available now | ref.1536 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 8 Chiswick Terrace | bedrooms 4 | rent £67.50 pppw | deposit £300.00 | available now | ref.1630 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 70 Headingley Mount | bedrooms 4 | rent £68.00 pppw | deposit £300.00 | available now | ref.684 |   Headingley img_41881 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 1 Granby Avenue | bedrooms 4 | rent £70.00 pppw | deposit | available now | ref.922 |   Headingley 1granbyavenue - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 5 Becketts Park Crescent | bedrooms 4 | rent £72.00 pppw | deposit | available now | ref.927 |   Headingley p2180214 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 144A Ash Road | bedrooms 4 | rent £72.50 pppw | deposit £390.00 | available now | ref.343 |   Headingley 144ashroad - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 31B Headingley Mount | bedrooms 4 | rent £72.50 pppw | deposit £390.00 | available now | ref.341 |   Headingley 31hmext - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 38A Headingley Mount | bedrooms 4 | rent £73.00 pppw | deposit £390.00 | available now | ref.342 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 31A Headingley Mount | bedrooms 4 | rent £73.00 pppw | deposit £390.00 | available now | ref.340 |   Headingley dscf4024 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 30A Winston Gardens | bedrooms 4 | rent £73.50 pppw | deposit £400.00 | available now | ref.348 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 8A Estcourt Terrace | bedrooms 4 | rent £74.00 pppw | deposit £400.00 | available now | ref.349 |   Headingley dscf4027up - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 38A Headingley Avenue | bedrooms 4 | rent £75.00 pppw | deposit £400.00 | available now | ref.353 |   Headingley img_4542 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 3B Headingley Avenue | bedrooms 4 | rent £85.00 pppw | deposit £300.00 | available now | ref.1611 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 2 The Crescent | bedrooms 4 | rent £100.00 pppw | deposit £400.00 | available now | ref.1613 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|