|
|
|
|
|
|
PROPERTIES TO LET
With 5 bedrooms. |
|
| | 1 Bentley Lane | bedrooms 5 | rent £55.00 pppw | deposit £250.00 | available now | ref.1730 |   Meanwood Street Map | | top more | | To view phone 01733237984 | | |
|
| | 11 Ashville Road | bedrooms 5 | rent £55.00 pppw | deposit £250.00 | available now | ref.1729 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 4 Norwood Road | bedrooms 5 | rent £58.00 pppw | deposit £300.00 | available now | ref.1726 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 26 Hartley Grove | bedrooms 5 | rent £59.00 pppw | deposit £350.00 | available now | ref.454 |   Woodhouse 26hargr - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 2 Welton Place | bedrooms 5 | rent £60.00 pppw | deposit £300.00 | available now | ref.1646 |   Street Map | | top more | | To view phone 01733237984 | | |
|
| | 16 Hartley Grove | bedrooms 5 | rent £60.00 pppw | deposit £350.00 | available now | ref.421 |   Woodhouse hartleygrove16 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 12 Moor Park Villas | bedrooms 5 | rent £60.00 pppw | deposit £300.00 | available now | ref.1028 |   Headingley iuhefowuh - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 27 Hartley Crescent | bedrooms 5 | rent £60.00 pppw | deposit £350.00 | available now | ref.420 |   Woodhouse 27hartleycresent - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 31 Kelsall Terrace | bedrooms 5 | rent £62.00 pppw | deposit £350.00 | available now | ref.422 |   Hyde Park img_5204 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 18 Hartley Grove | bedrooms 5 | rent £62.50 pppw | deposit £300.00 | available now | ref.450 |   Woodhouse img_5289 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 4 Broomfield Terrace | bedrooms 5 | rent £63.00 pppw | deposit £250.00 | available now | ref.276 |   Hyde Park atticcckkk - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 10 Hollin Mount | bedrooms 5 | rent £63.00 pppw | deposit | available now | ref.929 |   Headingley hollinmtlr - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 23 Grimthorpe Street | bedrooms 5 | rent £65.00 pppw | deposit £350.00 | available now | ref.648 |   Headingley grimthorpe23 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 35 Richmond Avenue | bedrooms 5 | rent £65.00 pppw | deposit £300.00 | available now | ref.1614 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 12 Winston Mount | bedrooms 5 | rent £65.00 pppw | deposit £350.00 | available now | ref.434 |   Headingley 12winmt - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 23 Welton Place | bedrooms 5 | rent £70.00 pppw | deposit £350.00 | available now | ref.460 |   Hyde Park weltonplace23 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 217 Cardigan Lane | bedrooms 5 | rent £70.00 pppw | deposit £350.00 | Property Let | ref.236 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 7 Newport Road | bedrooms 5 | rent £71.00 pppw | deposit £300.00 | available now | ref.1134 |   Hyde Park god7npho - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 10A Headingley Avenue | bedrooms 5 | rent £72.50 pppw | deposit £400.00 | available now | ref.359 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 19 Norwood Place | bedrooms 5 | rent £73.00 pppw | deposit £300.00 | available now | ref.415 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 16A Headingley Avenue | bedrooms 5 | rent £73.50 pppw | deposit £400.00 | available now | ref.360 |   Headingley hav16 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 19a Estcourt Avenue | bedrooms 5 | rent £73.50 pppw | deposit £400.00 | available now | ref.38 |   Headingley img_5424 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 15 Becketts Park Crescent | bedrooms 5 | rent £74.00 pppw | deposit £350.00 | Property Let | ref.504 |   Headingley 15bpc - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 14B Headingley Avenue | bedrooms 5 | rent £75.50 pppw | deposit £400.00 | available now | ref.358 |   Headingley img_5421 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 16B Headingley Avenue | bedrooms 5 | rent £76.00 pppw | deposit £406.25 | available now | ref.361 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 19B Estcourt Avenue | bedrooms 5 | rent £76.00 pppw | deposit £406.00 | available now | ref.363 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 14A Headingley Avenue | bedrooms 5 | rent £76.00 pppw | deposit £406.25 | available now | ref.357 |   Headingley 14heaav - image missing. Street Map | | top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|