|
|
|
|
|
|
PROPERTIES TO LET
With 6 bedrooms. |
|
| | 57 St Annes Road | bedrooms 6 | rent £50.00 pppw | deposit £200.00 | available now | ref.464 |   Headingley 57575756 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 22 Burchett Place | bedrooms 6 | rent £58.00 pppw | deposit £200.00 | available now | ref.1587 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 49 Brudenell Mount | bedrooms 6 | rent £60.00 pppw | deposit £300.00 | available now | ref.1202 |   Hyde Park sany31z76 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 24 Stanmore View | bedrooms 6 | rent £60.00 pppw | deposit £300.00 | available now | ref.1167 |   Burley stanny - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 12 Newport Gardens | bedrooms 6 | rent £60.00 pppw | deposit £350.00 | available now | ref.942 |   Headingley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 8 Newport Gardens | bedrooms 6 | rent £60.00 pppw | deposit £350.00 | available now | ref.565 |   Headingley 8nega - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 6 Newport Gardens | bedrooms 6 | rent £60.00 pppw | deposit £350.00 | available now | ref.563 |   Headingley 6nega - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 39 Hartley Crescent | bedrooms 6 | rent £60.00 pppw | deposit £300.00 | available now | ref.1627 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 29 Stanmore Street | bedrooms 6 | rent £60.00 pppw | deposit £250.00 | available now | ref.1628 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 4 Beechwood Grove | bedrooms 6 | rent £60.00 pppw | deposit £250.00 | available now | ref.1448 |   Burley Street Map | | top more | | To view phone 01733237984 | | |
|
| | 38 Delph Mount | bedrooms 6 | rent £62.50 pppw | deposit £300.00 | available now | ref.1626 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 15 Brudenell Avenue | bedrooms 6 | rent £62.50 pppw | deposit £300.00 | available now | ref.1647 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 3 Rokeby Gardens | bedrooms 6 | rent £65.00 pppw | deposit £350.00 | available now | ref.91 |   Headingley sany31331 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 25 Delph Mount | bedrooms 6 | rent £65.00 pppw | deposit £300.00 | available now | ref.1629 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 2 Richmond Mount | bedrooms 6 | rent £65.00 pppw | deposit £300.00 | available now | ref.1612 |   Hyde Park Street Map | | top more | | To view phone 01733237984 | | |
|
| | 36 Delph Mount | bedrooms 6 | rent £65.00 pppw | deposit £300.00 | available now | ref.1625 |   Woodhouse Street Map | | top more | | To view phone 01733237984 | | |
|
| | 08 Newport View | bedrooms 6 | rent £67.00 pppw | deposit £300.00 | available now | ref.506 |   Headingley 8nevi - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 21 Manor Terrace | bedrooms 6 | rent £69.50 pppw | deposit £300.00 | available now | ref.790 |   Hyde Park imgp0019 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 31 Broomfield Crescent | bedrooms 6 | rent £69.50 pppw | deposit £300.00 | available now | ref.791 |   Headingley imgp0036 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 1a Headingley Mount | bedrooms 6 | rent £73.00 pppw | deposit £400.00 | available now | ref.112 |   Headingley 1ahemnt - image missing. Street Map | | top more | | To view phone 01733237984 | | |
|
| | 11 North Grange Mount | bedrooms 6 | rent £105.00 pppw | deposit £350.00 | available now | ref.1427 |   Headingley 2011-07-0611.35.38 - image missing. Street Map | | top more | | To view phone 01733237984 | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|